Patella, Domenico (2007) Application of the geoelectrical 3D probability tomography in a test-site of the archaeological park of Pompei (Naples, Italy. [Pubblicazione in rivista scientifica]
Full text not available from this repository.| Item Type: | Pubblicazione in rivista scientifica |
|---|---|
| Title: | Application of the geoelectrical 3D probability tomography in a test-site of the archaeological park of Pompei (Naples, Italy |
| Creators: | Creators Email Patella, Domenico UNSPECIFIED |
| Autore/i: | Alaia R., Patella D., Mauriello P., |
| Date: | 2007 |
| Number of Pages: | 0 |
| Department: | Scienze fisiche |
| Journal or Publication Title: | JOURNAL OF GEOPHYSICS AND ENGINEERING (PRINT) |
| Date: | 2007 |
| Volume: | 4 |
| Page Range: | pp. 35-42 |
| Number of Pages: | 0 |
| Date Deposited: | 20 Oct 2010 08:34 |
| Last Modified: | 30 Apr 2014 19:42 |
| URI: | http://www.fedoa.unina.it/id/eprint/6801 |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |


