Patella, Domenico (2008) Geoelectrical anomalies imaged by polar and dipolar probability tomography. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||
---|---|---|---|---|---|
Resource language: | English | ||||
Title: | Geoelectrical anomalies imaged by polar and dipolar probability tomography | ||||
Creators: |
|
||||
Autore/i: | P. Mauriello, D. Patella | ||||
Date: | 2008 | ||||
Number of Pages: | 25 | ||||
Department: | Scienze fisiche | ||||
Identification Number: | 10.2528/PIER08092201 | ||||
Journal or Publication Title: | ELECTROMAGNETIC WAVES | ||||
Date: | 2008 | ||||
Volume: | 87 | ||||
Page Range: | pp. 63-88 | ||||
Number of Pages: | 25 | ||||
Identification Number: | 10.2528/PIER08092201 | ||||
Date Deposited: | 21 Oct 2010 06:16 | ||||
Last Modified: | 30 Apr 2014 19:42 | ||||
URI: | http://www.fedoa.unina.it/id/eprint/6981 |
Collection description
The 3D probability tomography theory is developed to image polar and dipolar sources of a geophysical field dataset. The purpose of the method is to improve resolution power of buried geophysical targets, using probability as a suitable paradigm al
Downloads
Downloads per month over past year
Actions (login required)
View Item |