Caramico D'Auria, Alvaro and Esposito, Filippo (2008) Phenomenological modeling of molecular based rings beyond the strong exchange limit : bond alternation and single ion anisotropy effects. [Pubblicazione in rivista scientifica]
Full text not available from this repository.
Official URL: www.elsevier.com/locate/ica
Item Type: | Pubblicazione in rivista scientifica | ||||||
---|---|---|---|---|---|---|---|
Lingua: | English | ||||||
Title: | Phenomenological modeling of molecular based rings beyond the strong exchange limit : bond alternation and single ion anisotropy effects | ||||||
Creators: |
|
||||||
Autore/i: | G. KAMIENIARZ, P. KOZLOWSKI, G. MUSIAL, W. FLOREK, M. ANTKOWIAK, M. HAUGLER, A. CARAMICO D'AURIA, F. ESPOSITO | ||||||
Date: | 2008 | ||||||
Number of Pages: | 7 | ||||||
Department: | Scienze fisiche | ||||||
Identification Number: | 10.1016/j.ica.2008.03.106 | ||||||
Official URL: | www.elsevier.com/locate/ica | ||||||
Journal or Publication Title: | INORGANICA CHIMICA ACTA | ||||||
Date: | 2008 | ||||||
Volume: | 361 | ||||||
Page Range: | pp. 3690-3696 | ||||||
Number of Pages: | 7 | ||||||
Uncontrolled Keywords: | magnetic clusters, Heisenberg model, numerical simulations, low dimensional systems | ||||||
Identification Number: | 10.1016/j.ica.2008.03.106 | ||||||
Date Deposited: | 21 Oct 2010 06:16 | ||||||
Last Modified: | 30 Apr 2014 19:42 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/7084 |
Abstract
Non perturbative approaches, namely numerically exact diagonalization and quantum transfer matrix technique, are applied to Heisenberg spin systems to model antiferromagnetic ring shaped molecules. The Hamiltonian assumed includes the single ion anisotrop
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |