Altucci, Carlo and Velotta, Raffaele (2008) Single Isolated attosecond pulse from multicycle lasers. [Pubblicazione in rivista scientifica]
Full text not available from this repository.
Official URL: http://www.opticsinfobase.org/ol/abstract.cfm?URI=...
Item Type: | Pubblicazione in rivista scientifica | ||||||
---|---|---|---|---|---|---|---|
Lingua: | English | ||||||
Title: | Single Isolated attosecond pulse from multicycle lasers | ||||||
Creators: |
|
||||||
Autore/i: | ALTUCCI C., ESPOSITO R., TOSA V., VELOTTA R. | ||||||
Date: | 2008 | ||||||
Number of Pages: | 4 | ||||||
Department: | Scienze fisiche | ||||||
Official URL: | http://www.opticsinfobase.org/ol/abstract.cfm?URI=... | ||||||
Journal or Publication Title: | OPTICS LETTERS | ||||||
Date: | 2008 | ||||||
Volume: | 33 | ||||||
Page Range: | pp. 2943-2946 | ||||||
Number of Pages: | 4 | ||||||
Uncontrolled Keywords: | ATTOSECONDS, XUV, ULTRA-INTENSE | ||||||
Date Deposited: | 21 Oct 2010 06:16 | ||||||
Last Modified: | 30 Apr 2014 19:42 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/7122 |
Abstract
We propose a new experimental scheme to produce clean isolated pulses lasting a few hundreds of attoseconds. It is based on high harmonics generation and uses the polarization gating technique combined with the ionization dynamics and the spatial filterin
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |