Ninno, Domenico and Barone, Vincenzo (2008) Density functional study of oxygen vacancies at the SnO2 surface and subsurface sites. [Pubblicazione in rivista scientifica]
Full text not available from this repository.
Official URL: www.aps.org
Item Type: | Pubblicazione in rivista scientifica | ||||||
---|---|---|---|---|---|---|---|
Lingua: | English | ||||||
Title: | Density functional study of oxygen vacancies at the SnO2 surface and subsurface sites | ||||||
Creators: |
|
||||||
Autore/i: | F. Trani, M. Causa, D. Ninno, G. Cantele, V. Barone | ||||||
Date: | 2008 | ||||||
Number of Pages: | 8 | ||||||
Department: | Scienze fisiche | ||||||
Official URL: | www.aps.org | ||||||
Journal or Publication Title: | PHYSICAL REVIEW. B, CONDENSED MATTER AND MATERIALS PHYSICS | ||||||
Event Dates: | 2008-#jun# | ||||||
Date: | 2008 | ||||||
Volume: | 77 | ||||||
Page Range: | pp. 245410-245417 | ||||||
Number of Pages: | 8 | ||||||
Date Deposited: | 21 Oct 2010 06:16 | ||||||
Last Modified: | 30 Apr 2014 19:42 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/7154 |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |