Piccirillo, Bruno and Santamato, Enrico (2008) Three-dimensional model for light-induced chaotic rotations in liquid crystals under spin and orbital angular momentum transfer processes. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||
---|---|---|---|---|---|---|---|
Resource language: | English | ||||||
Title: | Three-dimensional model for light-induced chaotic rotations in liquid crystals under spin and orbital angular momentum transfer processes | ||||||
Creators: |
|
||||||
Autore/i: | Etienne Brasselet, Bruno Piccirillo, Enrico Santamato | ||||||
Date: | 2008 | ||||||
Number of Pages: | 4 | ||||||
Department: | Scienze fisiche | ||||||
Identification Number: | 10.1103/PhysRevE.78.031703 | ||||||
Journal or Publication Title: | PHYSICAL REVIEW E, STATISTICAL, NONLINEAR, AND SOFT MATTER PHYSICS | ||||||
Event Dates: | 2008-SEP | ||||||
Date: | 2008 | ||||||
Volume: | 78 | ||||||
Page Range: | 031703-1-031703-4 | ||||||
Number of Pages: | 4 | ||||||
Keywords: | Ottica nonlineare, cristalli liquidi, dinamica nonlineare | ||||||
Identification Number: | 10.1103/PhysRevE.78.031703 | ||||||
Date Deposited: | 21 Oct 2010 06:16 | ||||||
Last Modified: | 30 Apr 2014 19:42 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/7170 |
Collection description
Liquid crystals interacting with light represent a unique class of soft-matter systems that exhibit various generic nonlinear behaviors, including chaotic rotational dynamics. Despite several experimental observations, complex nematic liquid crystal direc
Downloads
Downloads per month over past year
Actions (login required)
View Item |