Irace, Andrea and Riccio, Michele and Breglio, Giovanni and Rossi, Lucio and Barra, Mario and Cassinese, Antonio (2008) Current distribution effects in organic sexithiophene FETs investigated by lock-in thermography: mobility evaluation issues. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingua: | English | ||||||||||||||
Title: | Current distribution effects in organic sexithiophene FETs investigated by lock-in thermography: mobility evaluation issues | ||||||||||||||
Creators: |
|
||||||||||||||
Autore/i: | A. Irace, Michele Riccio , Giovanni Breglio, Lucio Rossi , Mario Barra , Flavia Di Girolamo , Antonio Cassinese | ||||||||||||||
Date: | 2008 | ||||||||||||||
Number of Pages: | 3 | ||||||||||||||
Department: | Scienze fisiche | ||||||||||||||
Journal or Publication Title: | APPLIED PHYSICS LETTERS | ||||||||||||||
Date: | 2008 | ||||||||||||||
Volume: | 93 | ||||||||||||||
Number: | 24 | ||||||||||||||
Page Range: | pp. 243504-243507 | ||||||||||||||
Number of Pages: | 3 | ||||||||||||||
Uncontrolled Keywords: | Organic Field Effect Transistor (oFET), carriers mobility, contact resistance, Lock-in Thermography | ||||||||||||||
Date Deposited: | 21 Oct 2010 06:16 | ||||||||||||||
Last Modified: | 30 Apr 2014 19:42 | ||||||||||||||
URI: | http://www.fedoa.unina.it/id/eprint/7225 |
Abstract
In this letter, a lock-in thermography technique has been used to investigate the actual current distribution profile in the active channel region of organic FETs (oFETs). The high accuracy of the setup, for the first time, shows an evidence of not unifor
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |