Imbriani, Gianluca and Limata, Benedicta Norman and Roca, Vincenzo (2008) Ground state capture in 14N(p,g)15O studied above the 259 keV resonance at LUNA. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lingua: | English | ||||||||
Title: | Ground state capture in 14N(p,g)15O studied above the 259 keV resonance at LUNA | ||||||||
Creators: |
|
||||||||
Autore/i: | H P Trautvetter, D Bemmerer, R Bonetti, C Broggini, A Caciolli, F Confortola, P Corvisiero, H Costantini, Z Elekes, A Formicola, Zs FÄulÄop, G Gervino, A Guglielmetti, Gy GyÄurky, C Gustavino, G Imbriani, M Junker, A Lemut, B Limata, M Marta, C Mazzocchi, | ||||||||
Date: | 2008 | ||||||||
Number of Pages: | 0 | ||||||||
Department: | Scienze fisiche | ||||||||
Identification Number: | 10.1088/0954-3899/35/1/014019 | ||||||||
Journal or Publication Title: | JOURNAL OF PHYSICS G | ||||||||
Date: | 2008 | ||||||||
Volume: | 35 | ||||||||
Number: | 1 | ||||||||
Page Range: | 014019-014019 | ||||||||
Number of Pages: | 0 | ||||||||
Uncontrolled Keywords: | underground laboratory, CNO cycle, Clover-type gamma detector | ||||||||
Identification Number: | 10.1088/0954-3899/35/1/014019 | ||||||||
Date Deposited: | 21 Oct 2010 06:16 | ||||||||
Last Modified: | 30 Apr 2014 19:42 | ||||||||
URI: | http://www.fedoa.unina.it/id/eprint/7228 |
Abstract
We report on a new measurement of 14N(p,γ)15O for the ground state capture transition at Ep = 360, 380 and 400 keV, using the 400 kV LUNA accelerator. The true coincidence summing effect—the major source of error in the ground state capture determination—
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |