De Lisio, Corrado and Spinelli, Nicola and D'Alessio, Antonio (2008) Detection of fluorescent nanoparticles in flame with femtosecond laser-induced fluorescence anisotropy. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lingua: | English | ||||||||
Title: | Detection of fluorescent nanoparticles in flame with femtosecond laser-induced fluorescence anisotropy | ||||||||
Creators: |
|
||||||||
Autore/i: | A. Bruno, F. Ossler, C. de Lisio, P. Minutolo, N. Spinelli, A. D'Alessio | ||||||||
Date: | 2008 | ||||||||
Number of Pages: | 10 | ||||||||
Department: | Scienze fisiche | ||||||||
Journal or Publication Title: | OPTICS EXPRESS | ||||||||
Publisher: | Optical Society of America:2010 Massachusetts Avenue Northwest:Washington, DC 20036:(800)762-6960, (202)223-8130, EMAIL: custserv@osa.org, INTERNET: http://www.osa.org, Fax: (202)223-1096 | ||||||||
Date: | 2008 | ||||||||
Volume: | 16 | ||||||||
Number: | 8 | ||||||||
Page Range: | pp. 5623-5632 | ||||||||
Number of Pages: | 10 | ||||||||
Uncontrolled Keywords: | Laser-induced fluorescence, Combustion diagnostics, Aerosol detection | ||||||||
Date Deposited: | 21 Oct 2010 06:16 | ||||||||
Last Modified: | 30 Apr 2014 19:43 | ||||||||
URI: | http://www.fedoa.unina.it/id/eprint/7304 |
Abstract
The mean size of fluorescent nanoparticles produced in a propane flame has been measured with an in-situ technique employing a femtosecond laser to excite the sample and a streak camera for time-resolved detection of the fluorescence. The time profile of
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |