Imbriani, Gianluca and Limata, Benedicta Norman and Roca, Vincenzo (2009) Ultra-sensitive in-beam g-ray spectroscopy for nuclear astrophysics at LUNA. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lingua: | English | ||||||||
Title: | Ultra-sensitive in-beam g-ray spectroscopy for nuclear astrophysics at LUNA | ||||||||
Creators: |
|
||||||||
Autore/i: | A. Caciolli, L. Agostino, D. Bemmerer, R. Bonetti, C. Broggini, F. Confortola, P. Corvisiero, H. Costantini, Z. Elekes, A. Formicola, Zs. F¨ul¨op, G. Gervino, A. Guglielmetti, C. Gustavino, Gy. Gy¨urky, G. Imbriani, M. Junker, M. Laubenstein, A. Lemut, B. | ||||||||
Date: | 2009 | ||||||||
Number of Pages: | 8 | ||||||||
Department: | Scienze fisiche | ||||||||
Identification Number: | 10.1140/epja/i2008-10706-3 | ||||||||
Journal or Publication Title: | THE EUROPEAN PHYSICAL JOURNAL. A, HADRONS AND NUCLEI | ||||||||
Date: | 2009 | ||||||||
Volume: | 39 | ||||||||
Page Range: | pp. 179-186 | ||||||||
Number of Pages: | 8 | ||||||||
Uncontrolled Keywords: | Radiative capture, 3H-, 3He-, and 4He-induced reactions – Electrostatic accelerators, X- and g-ray spectroscopy | ||||||||
Identification Number: | 10.1140/epja/i2008-10706-3 | ||||||||
Date Deposited: | 21 Oct 2010 06:56 | ||||||||
Last Modified: | 30 Apr 2014 19:43 | ||||||||
URI: | http://www.fedoa.unina.it/id/eprint/7366 |
Abstract
Ultra-sensitive in-beam -ray spectroscopy studies for nuclear astrophysics are performed at the LUNA (Laboratory for Underground Nuclear Astrophysics) 400 kV accelerator, deep underground in Italy’s Gran Sasso laboratory. By virtue of a specially constructed passive shield, the laboratory gray background for Eg < 3 MeV at LUNA has been reduced to levels comparable to those experienced in dedicated offline underground g-counting setups. The g-ray background induced by an incident alpha-beam has been studied. The data are used to evaluate the feasibility of sensitive in-beam experiments at LUNA and, by extension, at similar proposed facilities.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |