Imbriani, Gianluca and Roca, Vincenzo (2009) Ultra-sensitive in-beam γ -ray spectroscopy for nuclear astrophysics at LUNA. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||
---|---|---|---|---|---|---|---|
Lingua: | English | ||||||
Title: | Ultra-sensitive in-beam γ -ray spectroscopy for nuclear astrophysics at LUNA | ||||||
Creators: |
|
||||||
Autore/i: | Caciolli A.; Agostino L.; Bemmerer D.; Bonetti R.; Broggini C.; Confortola F.; Corvisiero P.; Costantini H.; Elekes Z.; Formicola A.; Fulop Zs.; Gervino G.; Guglielmetti A.; Gustavino C.; Gyurky Gy.; Imbriani G.; Junker M.; Laubenstein M.; Lemut A.; Limat | ||||||
Date: | 2009 | ||||||
Number of Pages: | 8 | ||||||
Department: | Scienze fisiche | ||||||
Identification Number: | 10.1140/epja/i2008-10706-3 | ||||||
Official URL: | http://www.springerlink.com/content/lv3l1887k10pj2... | ||||||
Journal or Publication Title: | THE EUROPEAN PHYSICAL JOURNAL. A, HADRONS AND NUCLEI | ||||||
Date: | 2009 | ||||||
Volume: | 39 | ||||||
Page Range: | pp. 179-186 | ||||||
Number of Pages: | 8 | ||||||
Uncontrolled Keywords: | Nuclear physics, γ-ray spectroscopy, 3H-, 3He-, and 4He-induced reactions | ||||||
Identification Number: | 10.1140/epja/i2008-10706-3 | ||||||
Date Deposited: | 21 Oct 2010 06:56 | ||||||
Last Modified: | 30 Apr 2014 19:43 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/7469 |
Abstract
Ultra-sensitive in-beam gamma-ray spectroscopy studies for nuclear astrophysics are performed at the LUNA (Laboratory for Underground Nuclear Astrophysics) 400 kV accelerator, deep underground in Italy’s Gran Sasso laboratory. By virtue of a specially constructed passive shield, the laboratory g-ray background for E_gamma < 3 MeV at LUNA has been reduced to levels comparable to those experienced in dedicated offline underground gamma-counting setups. The g-ray background induced by an incident alpha-beam has been studied. The data are used to evaluate the feasibility of sensitive in-beam experiments at LUNA and, by extension, at similar proposed facilities.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |