Imbriani, Gianluca and Roca, Vincenzo and Romano, Mario (2009) Stellar and Primordial Nucleosynthesis of 7Be: Measurement of 3He(α,γ)7Be. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lingua: | English | ||||||||
Title: | Stellar and Primordial Nucleosynthesis of 7Be: Measurement of 3He(α,γ)7Be | ||||||||
Creators: |
|
||||||||
Autore/i: | di Leva A.; Gialanella L.; Kunz R.; Rogalla D.; Schuermann D.; Strieder F.; de Cesare M.; de Cesare N.; D'Onofrio A.; Fulop Z.; Gyurky G.; Imbriani G.; Mangano G.; Ordine A.; Roca V.; Rolfs C.; Romano M.; Somorjai E.; Terrasi F. | ||||||||
Date: | 2009 | ||||||||
Number of Pages: | 4 | ||||||||
Department: | Scienze fisiche | ||||||||
Identification Number: | 10.1103/PhysRevLett.102.232502 | ||||||||
Official URL: | http://prl.aps.org/abstract/PRL/v102/i23/e232502 | ||||||||
Journal or Publication Title: | PHYSICAL REVIEW LETTERS | ||||||||
Date: | 2009 | ||||||||
Volume: | 102 | ||||||||
Page Range: | pp. 232502-232506 | ||||||||
Number of Pages: | 4 | ||||||||
Uncontrolled Keywords: | Nuclear astrophysics, experimental nuclear physics, stellar evolution | ||||||||
Identification Number: | 10.1103/PhysRevLett.102.232502 | ||||||||
Date Deposited: | 21 Oct 2010 06:56 | ||||||||
Last Modified: | 30 Apr 2014 19:43 | ||||||||
URI: | http://www.fedoa.unina.it/id/eprint/7470 |
Abstract
The 3He(α,γ)7Be reaction presently represents the largest nuclear uncertainty in the predicted solar neutrino flux and has important implications on the big bang nucleosynthesis, i.e., the production of primordial 7Li. We present here the results of an experiment using the recoil separator ERNA (European Recoil separator for Nuclear Astrophysics) to detect directly the 7Be ejectiles. In addition, off-beam activation and coincidence γ-ray measurements were performed at selected energies. At energies above 1 MeV a large discrepancy compared to previous results is observed both in the absolute value and in the energy dependence of the cross section. Based on the available data and models, a robust estimate of the cross section at the astrophysical relevant energies is proposed.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |