Karimi, Ebrahim and Piccirillo, Bruno and Marrucci, Lorenzo and Santamato, Enrico (2009) Efficient generation and sorting of orbital angular momentum eigenmodes of light by thermally tuned q-plates. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Resource language: | English | ||||||||||
Title: | Efficient generation and sorting of orbital angular momentum eigenmodes of light by thermally tuned q-plates | ||||||||||
Creators: |
|
||||||||||
Autore/i: | E. Karimi, B. Piccirillo, E. Nagali, L. Marrucci, E. Santamato | ||||||||||
Date: | 2009 | ||||||||||
Number of Pages: | 3 | ||||||||||
Department: | Scienze fisiche | ||||||||||
Identification Number: | 10.1063/1.3154549 | ||||||||||
Original publication URL: | http://link.aip.org/link/?APL/94/23/htmltoc http:/... | ||||||||||
Journal or Publication Title: | APPLIED PHYSICS LETTERS | ||||||||||
Date: | 2009 | ||||||||||
Volume: | 94 | ||||||||||
Page Range: | 231124-1-231124-3 | ||||||||||
Number of Pages: | 3 | ||||||||||
Keywords: | momento orbitale cella luce, q-plate, processo STOC | ||||||||||
Identification Number: | 10.1063/1.3154549 | ||||||||||
Date Deposited: | 21 Oct 2010 06:57 | ||||||||||
Last Modified: | 30 Apr 2014 19:43 | ||||||||||
URI: | http://www.fedoa.unina.it/id/eprint/7604 |
Collection description
We present methods for generating and for sorting specific orbital angular momentum (OAM) eigenmodes of a light beam with high efficiency, using a liquid crystal birefringent plate with unit topological charge known as “q-plate.” The generation efficiency has been optimized by tuning the optical retardation of the q-plate with temperature. The measured OAM m=2 eigenmodes generation efficiency from an input TEM00 beam was of 97%. Mode sorting of the two input OAM m=2 eigenmodes was achieved with an efficiency of 81%.
Downloads
Downloads per month over past year
Actions (login required)
View Item |