Autiero, Maddalena and Laccetti, Paolo and Marotta, Marcello and Quarto, Maria and Riccio, Patrizia and Roberti, Giuseppe (2009) Hematoporphyrin-mediated fluorescence reflectance imaging: application to early tumor detection in vivo in small animals. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingua: | English | ||||||||||||||
Title: | Hematoporphyrin-mediated fluorescence reflectance imaging: application to early tumor detection in vivo in small animals. | ||||||||||||||
Creators: |
|
||||||||||||||
Autore/i: | Autiero M., Cozzolino R., Laccetti P., Marotta M., Quarto M., Riccio P., Roberti G. | ||||||||||||||
Date: | 2009 | ||||||||||||||
Number of Pages: | 6 | ||||||||||||||
Department: | Scienze fisiche | ||||||||||||||
Identification Number: | 10.1007/s10103-007-0523-1 | ||||||||||||||
Official URL: | http://www.springerlink.com/content/r2121142720347... | ||||||||||||||
Journal or Publication Title: | LASERS IN MEDICAL SCIENCE | ||||||||||||||
Date: | 2009 | ||||||||||||||
Volume: | 24 | ||||||||||||||
Number: | 2 | ||||||||||||||
Page Range: | pp. 284-289 | ||||||||||||||
Number of Pages: | 6 | ||||||||||||||
Uncontrolled Keywords: | Hematoporphyrins, Tumor, Fluorescence, Lasers, Early diagnosis | ||||||||||||||
Identification Number: | 10.1007/s10103-007-0523-1 | ||||||||||||||
Date Deposited: | 21 Oct 2010 06:57 | ||||||||||||||
Last Modified: | 30 Apr 2014 19:43 | ||||||||||||||
URI: | http://www.fedoa.unina.it/id/eprint/7616 |
Abstract
The in vivo early detection of subcutaneous human tumors implanted in small animals was studied by laser-induced fluorescence reflectance imaging (FRI), with a hematoporphyrin (HP) compound as an exogenous optical contrast agent. Tumor detection was shown to be possible just 3 days after the inoculation of tumor cells, when tumors were neither visible nor palpable. However, this detection capability is limited to a temporal window of approximately 100 h from HP administration and to a low optical contrast of the tumor (<2).
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |