Ambrosio, Antonio and Carella, Antonio and Borbone, Fabio and Roviello, Antonio and Maddalena, Pasqualino (2010) Realization of submicrometer structures by a confocal system on azo-polymer films containing photoluminescent chromophores. [Pubblicazione in rivista scientifica]
Full text not available from this repository.
Official URL: http://jap.aip.org/japiau/v107/i8/p083110_s1
Item Type: | Pubblicazione in rivista scientifica | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingua: | English | ||||||||||||
Title: | Realization of submicrometer structures by a confocal system on azo-polymer films containing photoluminescent chromophores | ||||||||||||
Creators: |
|
||||||||||||
Autore/i: | AMBROSIO A., CAMPOSEO A., CARELLA A., BORBONE F., PISIGNANO D., ROVIELLO A., MADDALENA P. | ||||||||||||
Date: | 2010 | ||||||||||||
Number of Pages: | 5 | ||||||||||||
Department: | Scienze fisiche | ||||||||||||
Identification Number: | 10.1063/1.3382945 | ||||||||||||
Official URL: | http://jap.aip.org/japiau/v107/i8/p083110_s1 | ||||||||||||
Journal or Publication Title: | JOURNAL OF APPLIED PHYSICS | ||||||||||||
Date: | 2010 | ||||||||||||
Volume: | 107 | ||||||||||||
Page Range: | 083110-1-083110-5 | ||||||||||||
Number of Pages: | 5 | ||||||||||||
Uncontrolled Keywords: | atomic force microscopy, laser materials processing, optical saturable absorption, photoluminescence, polymer films | ||||||||||||
Identification Number: | 10.1063/1.3382945 | ||||||||||||
Date Deposited: | 21 Oct 2010 07:39 | ||||||||||||
Last Modified: | 30 Apr 2014 19:43 | ||||||||||||
URI: | http://www.fedoa.unina.it/id/eprint/7720 |
Abstract
The mass migration phenomenon occurring on the free surface of azobenzene-containing polymers illuminated by light of appropriate wavelength is employed to pattern polymeric films constituted by an azopolymer doped with photoluminescent chromophore. Diffe
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |