Slussarenko, Sergei and Karimi, Ebrahim and Piccirillo, Bruno and Marrucci, Lorenzo and Santamato, Enrico (2011) Efficient generation and control of different-order orbital angular momentum states for communication links. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Efficient generation and control of different-order orbital angular momentum states for communication links | ||||||||||||
Creators: |
|
||||||||||||
Date: | January 2011 | ||||||||||||
Number of Pages: | 4 | ||||||||||||
Department: | Scienze fisiche | ||||||||||||
Sezione di dipartimento: | Struttura della materia | ||||||||||||
Identification Number: | 10.1364/JOSAA.28.000061 | ||||||||||||
Official URL: | http://www.opticsinfobase.org/abstract.cfm?uri=jos... | ||||||||||||
Journal or Publication Title: | Journal of the Optical Society of America A | ||||||||||||
Date: | January 2011 | ||||||||||||
ISSN: | 1084-7529 | ||||||||||||
Volume: | 28 | ||||||||||||
Number: | 1 | ||||||||||||
Page Range: | pp. 61-65 | ||||||||||||
Number of Pages: | 4 | ||||||||||||
Uncontrolled Keywords: | Optical Devices | ||||||||||||
Identification Number: | 10.1364/JOSAA.28.000061 | ||||||||||||
Settori scientifico-disciplinari del MIUR: | Area 02 - Scienze fisiche > FIS/03 - Fisica della materia | ||||||||||||
Date Deposited: | 22 Feb 2011 15:04 | ||||||||||||
Last Modified: | 30 Apr 2014 19:43 | ||||||||||||
URI: | http://www.fedoa.unina.it/id/eprint/7893 |
Abstract
We present an optical scheme to encode and decode 2bits of information into different orbital angular momentum (OAM) states of a paraxial optical beam. Our device generates the four light angular momentum states of order ±2 and ±4 by spin-to-orbital angular momentum conversion in a triangular optical loop arrangement. The switching among the four OAM states is obtained by changing the polarization state of the circulating beam by two quarter-wave plates, and the 2bit information is transferred to the beam OAM exploiting a single q plate. The polarization of the exit beam is left free for an additional 1bit of information. The switching among the different OAM states can be as fast as a few nanoseconds, if suitable electro-optical cells are used. This may be particularly useful in communication systems based on light OAM.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |