Micciarelli, Marco (2014) Model system approach to the study of UV induced DNA protein crosslink reactions. [Tesi di dottorato]
|
Text
Tesi_Micciarelli.pdf Download (11MB) | Preview |
Item Type: | Tesi di dottorato | ||||||
---|---|---|---|---|---|---|---|
Resource language: | English | ||||||
Title: | Model system approach to the study of UV induced DNA protein crosslink reactions | ||||||
Creators: |
|
||||||
Date: | 31 March 2014 | ||||||
Number of Pages: | 153 | ||||||
Institution: | Università degli Studi di Napoli Federico II | ||||||
Department: | Fisica | ||||||
Scuola di dottorato: | Scienze fisiche | ||||||
Dottorato: | Fisica fondamentale ed applicata | ||||||
Ciclo di dottorato: | 25 | ||||||
Coordinatore del Corso di dottorato: |
|
||||||
Tutor: |
|
||||||
Date: | 31 March 2014 | ||||||
Number of Pages: | 153 | ||||||
Keywords: | crosslink, photoreactions, molecular dynamics | ||||||
Settori scientifico-disciplinari del MIUR: | Area 02 - Scienze fisiche > FIS/03 - Fisica della materia Area 02 - Scienze fisiche > FIS/07 - Fisica applicata (a beni culturali, ambientali, biologia e medicina) |
||||||
Aree tematiche (7° programma Quadro): | SALUTE e TUTELA DEL CONSUMATORE > Biotecnologie, strumenti e tecnologie generiche per la salute umana NANOSCIENZE, NANOTECNOLOGIE, MATERIALE E PRODUZIONE > Materiali |
||||||
Date Deposited: | 08 Apr 2014 10:20 | ||||||
Last Modified: | 28 Jan 2015 09:35 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/9983 |
Collection description
In this thesis the photoreaction leading from 5-benzyluracil (5BU) to the formation of a cyclized compound, the 5,6BU is studied using several ab initio molecular dynamics computational methods. The reaction is studied as model for the UV induced DNA protein crosslink reaction. The exploration of the reaction mechanism provides new insights in the construction of an efficient methodology to stabilize with UV puled lasers the transient interactions between DNA and close lying proteins in a biological environment.
Downloads
Downloads per month over past year
Actions (login required)
View Item |