Carlevaris, Roberto (2026) Friction beam to column joints to enhance the resilience of steel buildings against seismic and column loss scenarios. [Tesi di dottorato]
|
Documento PDF
carlevaris_roberto_38.pdf Visibile a [TBR] Amministratori dell'archivio Download (29MB) | Richiedi una copia |
| Tipologia del documento: | Tesi di dottorato |
|---|---|
| Lingua: | English |
| Titolo: | Friction beam to column joints to enhance the resilience of steel buildings against seismic and column loss scenarios |
| Autori: | Autore Email Carlevaris, Roberto roberto.carlevaris@unina.it |
| Data: | 10 Febbraio 2026 |
| Numero di pagine: | 242 |
| Istituzione: | Università degli Studi di Napoli Federico II |
| Dipartimento: | Strutture per l'Ingegneria e l'Architettura |
| Dottorato: | Ingegneria strutturale, geotecnica e rischio sismico |
| Ciclo di dottorato: | 38 |
| Coordinatore del Corso di dottorato: | nome email Iervolino, Iunio iunio.iervolino@unina.it |
| Tutor: | nome email Landolfo, Raffaele [non definito] D'Aniello, Mario [non definito] MacRae, Gregory Anthony [non definito] Tartaglia, Roberto [non definito] |
| Data: | 10 Febbraio 2026 |
| Numero di pagine: | 242 |
| Parole chiave: | Low-Damage; friction connections; steel moment resisting frame; column loss scenario; FE analyses |
| Settori scientifico-disciplinari del MIUR: | Area 08 - Ingegneria civile e Architettura > ICAR/09 - Tecnica delle costruzioni |
| Informazioni aggiuntive: | Il mio ciclo di dottorato è il 38°. Segnalo inoltre che l'indirizzo dell'Università è "Corso Umberto I 40 - 80138 Napoli" |
| Depositato il: | 16 Feb 2026 11:11 |
| Ultima modifica: | 12 Ago 2026 05:37 |
| URI: | https://www.fedoa.unina.it/id/eprint/16211 |
Abstract
This thesis investigates the performance of friction based beam to column joints – specifically FREEDAM and Sliding Hinge Joint (SHJ) systems – as low damage solutions for steel moment resisting frames subjected to seismic actions and column loss scenarios. Full scale experimental tests and advanced finite element (FE) simulations are used to characterise their cyclic, monotonic, and robustness behaviour. The DREAMERS project experimental campaigns confirm that FREEDAM joints provide stable energy dissipation, and limited, easily repairable damage, even in the presence of composite slabs. Validated FE models reproduce moment rotation curves, stress distributions, and sliding mechanisms with high accuracy. Parametric analyses further clarify the role of individual components, bolt preload variability, and catenary action. Enhanced T stub and haunch details are proposed, improving ductility and robustness without compromising low damage performance. Overall, the results demonstrate that friction based joints can significantly increase seismic resilience while preserving structural integrity and facilitating rapid post event functionality.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
Modifica documento |


