Cavaiuolo, Domenico (2015) Compact Electro-thermal Modeling of IGBT for Application Circuit Effective Design. [Tesi di dottorato]
Preview |
Text
Cavaiuolo.pdf Download (16MB) | Preview |
Item Type: | Tesi di dottorato |
---|---|
Resource language: | English |
Title: | Compact Electro-thermal Modeling of IGBT for Application Circuit Effective Design |
Creators: | Creators Email Cavaiuolo, Domenico domenico.cavaiuolo@unina.it |
Date: | 31 March 2015 |
Number of Pages: | 163 |
Institution: | Università degli Studi di Napoli Federico II |
Department: | Ingegneria Elettrica e delle Tecnologie dell'Informazione |
Scuola di dottorato: | Ingegneria dell'informazione |
Dottorato: | Ingegneria elettronica e delle telecomunicazioni |
Ciclo di dottorato: | 27 |
Coordinatore del Corso di dottorato: | nome email Riccio, Daniele daniele.riccio@unina.it |
Tutor: | nome email Breglio, Giovanni UNSPECIFIED |
Date: | 31 March 2015 |
Number of Pages: | 163 |
Keywords: | power semiconductor devices, power electronics, compact modeling, IGBT, parameters calibration |
Settori scientifico-disciplinari del MIUR: | Area 09 - Ingegneria industriale e dell'informazione > ING-INF/01 - Elettronica |
Aree tematiche (7° programma Quadro): | TECNOLOGIE DELL'INFORMAZIONE E DELLA COMUNICAZIONE > Trasporti, telecomunicazioni, attrezzature mediche, etc. Tecnologie della fotonica, plastiche elettroniche, display flessibili e micro e nano sistemi |
Date Deposited: | 07 Apr 2015 11:02 |
Last Modified: | 25 Sep 2015 08:23 |
URI: | http://www.fedoa.unina.it/id/eprint/10291 |
DOI: | 10.6092/UNINA/FEDOA/10291 |
Collection description
IGBTs are the most preferred power devices in medium power and frequency applications. Due to rapid developments of IGBT technology, the need of more accurate and reliable compact models within circuit simulators has become crucial for both device and circuit designers. Thus, an improved and optimized version of the Kraus NPT IGBT model has been developed and implemented within PSpice OrCad environment. The enhancements brought to the model have regarded the addition of some IGBT typical features such as PiN injection effect or avalanche breakdown as well as the definition of temperature dependencies of semiconductor physical constants to make model suitable for electro-thermal simulations. An automated parameters calibration procedure, based on curve-fitting method and implemented in MATLAB environment, has been proposed for definition of model parameters. Hence, the ET model has been validated by comparing simulation results with experimental measurements performed on laboratory test circuits of three different application scenarios. Finally, the Kraus model has been extended to modern Field-Stop IGBT technology by implementing in PSpice the approximated equations of FS layer.
Downloads
Downloads per month over past year
Actions (login required)
View Item |