Fedele, Alberto (2020) A Deployable Aerobraking System for Atmospheric Re-entry. [Tesi di dottorato]
|
Text
Fedele_Alberto_32.pdf Download (105MB) | Preview |
Item Type: | Tesi di dottorato | ||||||
---|---|---|---|---|---|---|---|
Resource language: | English | ||||||
Title: | A Deployable Aerobraking System for Atmospheric Re-entry | ||||||
Creators: |
|
||||||
Date: | 12 March 2020 | ||||||
Number of Pages: | 324 | ||||||
Institution: | Università degli Studi di Napoli Federico II | ||||||
Department: | Ingegneria Industriale | ||||||
Dottorato: | Ingegneria industriale | ||||||
Ciclo di dottorato: | 32 | ||||||
Coordinatore del Corso di dottorato: |
|
||||||
Tutor: |
|
||||||
Date: | 12 March 2020 | ||||||
Number of Pages: | 324 | ||||||
Keywords: | deployable; heat shield; plasma wind tunnel; dynamic stability; re-entry; control; guidance; ground targeting; flap; satellite; capsule | ||||||
Settori scientifico-disciplinari del MIUR: | Area 09 - Ingegneria industriale e dell'informazione > ING-IND/03 - Meccanica del volo Area 09 - Ingegneria industriale e dell'informazione > ING-IND/05 - Impianti e sistemi aerospaziali Area 09 - Ingegneria industriale e dell'informazione > ING-IND/06 - Fluidodinamica |
||||||
Date Deposited: | 02 Apr 2020 08:00 | ||||||
Last Modified: | 10 Nov 2021 09:40 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/13095 |
Collection description
This dissertation presents an overview of work performed in maturing a particular type of deployable heat shield. The activities included the design and execution of a Plasma Wind Tunnel test to demonstrate the capability of the proposed capsule to survive the re-entry environment. A particular focus has been reserved to the study of the problem of dynamic stability. In particular aero-thermodynamic analysis have been conducted to characterize the dynamic response in the supersonic, transonic and subsonic regime by applying the forced-oscillation method through Computational Fluid Dynamics. The output of these analysis has been used in a six degree of freedom simulator to study the oscillating behavior during a re-entry trajectory. The last part of this work has been dedicated to study the controllability of these systems to reach the desired landing site in the case of re-entry from space, with the focus on landing dispersion minimization. In particular a means of controlling a mechanically deployable capsule during the re-entry phase using an aerodynamic control system and a new technological solution for re-entering and landing a capsule in a desired location from a low Earth orbit without the use of chemical propulsion have been proposed.
Downloads
Downloads per month over past year
Actions (login required)
View Item |