De Paola, Claudio (2020) Architecture of active fault zones by non-conventional 3D ERT technique. Applications to southern Apennines areas. [Tesi di dottorato]
|
Text
de_paola_claudio_32.pdf Download (8MB) | Preview |
Item Type: | Tesi di dottorato | ||||
---|---|---|---|---|---|
Resource language: | English | ||||
Title: | Architecture of active fault zones by non-conventional 3D ERT technique. Applications to southern Apennines areas | ||||
Creators: |
|
||||
Date: | 8 June 2020 | ||||
Number of Pages: | 142 | ||||
Institution: | Università degli Studi di Napoli Federico II | ||||
Department: | Scienze della Terra, dell'Ambiente e delle Risorse | ||||
Dottorato: | Scienze della Terra, dell'ambiente e delle risorse | ||||
Ciclo di dottorato: | 32 | ||||
Coordinatore del Corso di dottorato: |
|
||||
Tutor: |
|
||||
Date: | 8 June 2020 | ||||
Number of Pages: | 142 | ||||
Keywords: | 3D ERT; electrical resistivity tomography; geoelectrical characterization; CO2 degassing; non-conventional 3D ERT; active faults | ||||
Settori scientifico-disciplinari del MIUR: | Area 02 - Scienze fisiche > FIS/01 - Fisica sperimentale Area 02 - Scienze fisiche > FIS/06 - Fisica per il sistema terra e il mezzo circumterrestre Area 04 - Scienze della terra > GEO/03 - Geologia strutturale Area 04 - Scienze della terra > GEO/05 - Geologia applicata Area 04 - Scienze della terra > GEO/10 - Geofisica della terra solida Area 04 - Scienze della terra > GEO/11 - Geofisica applicata |
||||
Date Deposited: | 15 Jun 2020 15:09 | ||||
Last Modified: | 28 Oct 2021 12:24 | ||||
URI: | http://www.fedoa.unina.it/id/eprint/13256 |
Collection description
This project aims at developing a methodology for reconstructing the architecture of active faults and modeling the processes that control the passage of gas and fluids within the damage zone through the integration of geophysical, geological and geochemical data. In particular, the use of a non-conventional 3D electrical resistivity tomography (ERT) technique is proposed and its efficiency is demonstrated by comparing the results of its application with those from standard procedures. After testing, it has been applied for the geoelectrical characterization of an active fault zone affected by an intense CO2 degassing, allowing the 3D accurate characterization of the shallower part of the damage zone, as well as the 3D reconstruction of the complex CO2 migration pathways shape.
Downloads
Downloads per month over past year
Actions (login required)
View Item |