Rega, Romina (2014) OTFTs FOR ELECTRONIC SYSTEMS:DEVICES FABRICATION, CHARACTERISATION, ANALYSIS AND RELIABILITY. [Tesi di dottorato]
|
Text
PhD. REGA_ROMINA.pdf Download (3MB) | Preview |
Item Type: | Tesi di dottorato | ||||||||
---|---|---|---|---|---|---|---|---|---|
Resource language: | English | ||||||||
Title: | OTFTs FOR ELECTRONIC SYSTEMS:DEVICES FABRICATION, CHARACTERISATION, ANALYSIS AND RELIABILITY | ||||||||
Creators: |
|
||||||||
Date: | 31 March 2014 | ||||||||
Number of Pages: | 153 | ||||||||
Institution: | Università degli Studi di Napoli Federico II | ||||||||
Department: | Fisica | ||||||||
Scuola di dottorato: | Ingegneria industriale | ||||||||
Dottorato: | Tecnologie innovative per materiali, sensori ed imaging | ||||||||
Ciclo di dottorato: | 26 | ||||||||
Coordinatore del Corso di dottorato: |
|
||||||||
Tutor: |
|
||||||||
Date: | 31 March 2014 | ||||||||
Number of Pages: | 153 | ||||||||
Keywords: | OTFT, organic thin film transistor, Stability, Stress | ||||||||
Settori scientifico-disciplinari del MIUR: | Area 03 - Scienze chimiche > CHIM/05 - Scienza e tecnologia dei materiali polimerici Area 03 - Scienze chimiche > CHIM/06 - Chimica organica Area 02 - Scienze fisiche > FIS/01 - Fisica sperimentale Area 02 - Scienze fisiche > FIS/03 - Fisica della materia Area 09 - Ingegneria industriale e dell'informazione > ING-INF/01 - Elettronica |
||||||||
Aree tematiche (7° programma Quadro): | NANOSCIENZE, NANOTECNOLOGIE, MATERIALE E PRODUZIONE > Nanoscienze e Nanotecnologie NANOSCIENZE, NANOTECNOLOGIE, MATERIALE E PRODUZIONE > Materiali NANOSCIENZE, NANOTECNOLOGIE, MATERIALE E PRODUZIONE > Nuove produzioni NANOSCIENZE, NANOTECNOLOGIE, MATERIALE E PRODUZIONE > Integrazione di tecnologie per applicazioni industriali |
||||||||
Date Deposited: | 11 Apr 2014 15:48 | ||||||||
Last Modified: | 27 Jan 2015 08:40 | ||||||||
URI: | http://www.fedoa.unina.it/id/eprint/9921 |
Collection description
Field-effect transistor (FET) is an electronic device that relies on the electric field to control a current through a "conductive channel" made of a semiconducting material. When the active layer is fabricated from organic semiconductors, the device is referred to as an organic field-effect transistor (OFET). The most common configuration of an OFET is the organic thin film transistor (OTFT). In this thesis it has been proposed to study and characterize innovative solution process OTFTs made using organic semiconductors and insulators, and in particular the influence of some process parameters for their behaviour under various stress conditions. Solution-processed organic materials used for electronic devices have been deposited and processed employing very cheap and simple methods, like spin-coating and drop casting. The properties of organic materials strongly depend on their morphology, which depends on the method of deposition. Morphology also influences the behaviour of the interfaces between the materials, so can be very important for the performances of the device, in particular for OTFTs. Device instability and limited lifetime have been so far the hurdles to commercialization of organic electronics. Through electrical characterizations and microscopy techniques, much progress has been made in understanding the stress mechanism that limits the stability of organic field-effect transistors. In this thesis, one device architecture and different technological configurations have been applied, while three distinct sources of stress have been used (voltage, environment and light) to study their actions on the properties of the devices, to deduce the influence of the devices’ processing on their stability and to enable controllable and reproducible devices fabrication. The kinetics and the mechanisms of charge trapping in organic semiconductors are found able to explain the observed instability behaviours in OTFTs.
Downloads
Downloads per month over past year
Actions (login required)
View Item |