Biancardo, Salvatore Antonio (2016) MODELING HIGHWAY GEOMETRIC DESIGN CONSISTENCY USING OPERATING SPEED AND SAFETY DATA. [Tesi di dottorato]
Anteprima |
Testo
Biancardo_Salvatore_Antonio_28.pdf Download (13MB) | Anteprima |
Tipologia del documento: | Tesi di dottorato |
---|---|
Lingua: | English |
Titolo: | MODELING HIGHWAY GEOMETRIC DESIGN CONSISTENCY USING OPERATING SPEED AND SAFETY DATA |
Autori: | Autore Email Biancardo, Salvatore Antonio salvatoreantonio.biancardo@unina.it |
Data: | 31 Marzo 2016 |
Numero di pagine: | 151 |
Istituzione: | Università degli Studi di Napoli Federico II |
Dipartimento: | Ingegneria Civile, Edile e Ambientale |
Scuola di dottorato: | Ingegneria civile |
Dottorato: | Ingegneria dei sistemi idraulici, di trasporto e territoriali |
Ciclo di dottorato: | 28 |
Coordinatore del Corso di dottorato: | nome email Petroncelli, Elvira pelvira@unina.it |
Tutor: | nome email Dell'Acqua, Gianluca [non definito] |
Data: | 31 Marzo 2016 |
Numero di pagine: | 151 |
Parole chiave: | Highways; Design Consistency; Road Safety |
Settori scientifico-disciplinari del MIUR: | Area 08 - Ingegneria civile e Architettura > ICAR/04 - Strade, ferrovie ed aeroporti |
Depositato il: | 11 Apr 2016 09:21 |
Ultima modifica: | 31 Ott 2016 11:04 |
URI: | http://www.fedoa.unina.it/id/eprint/11076 |
Abstract
The road-safety is one of the most important priorities of socio-economic policy of E.U. which advanced several programs for enhancing and improving safety Standard in the member Countries. A road alignment that reflects the driver prospects can help increase the likelihood of drivers to respond to particular situations and information correctly and quickly. By understanding the most influent crash factors and how they might influence the sequence of events, crashes and crash severities can be reduced by implementing specific measures. One of the parameters to most influence a safe driving is the operating speed. If the real operating speed recorded by drivers differs from that expected by the engineer, the following can happen: drivers do not travel safely and comfortably or are not satisfied, and the operational costs and travel time are different from those estimated. This research aims to provide integrated procedures to investigate the relationships between road alignment design consistency and crash risk factors on two lane rural roads to overcome the limitations of the existing models and to identify accurate countermeasures for safety management process.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
Modifica documento |